/sky247-english/media/post_banners/raUKDA05bgPzCAPwY6U0.jpg)
The IPL auction brought joy to many faces but broke several hearts as well. While players like Chris Morris, who earned 20 times more than their base price will be extremely pleased, Aaron Finch, Alex Hales, Jason Roy not earning any bids is slightly surprising. Given below is the complete list of players that were sold and unsold in the IPL auction.
Round 1
Players | Base Price | Sold Price | Sold To |
Steve Smith | 2 Crore | 2.2 Crore | DC |
Glenn Maxwell | 2 Crore | 14.25 Crore | RCB |
Shakib al Hasan | 2 Crore | 3.2 Crore | KKR |
Shivam Dube | 50 Lakh | 4.4 Crore | RR |
Chris Morris | 75 Lakh | 16.25 Crore | RR |
Dawid Malan | 1.5 Crore | 1.5 Crore | PBKS |
Moeen Ali | 2 Crore | 7 Crore | CSK |
Round 2
Players | Base Price | Sold Price | Sold To |
Adam Milne | 50 Lakh | 3.2 Crore | MI |
Mustafizur Rahman | 1 Crore | 1 Crore | RR |
Jhye Richardson | 1.5 Crore | 14 Crore | PBKS |
Nathan Coulter-Nile | 1.5 Crore | 5 Crore | MI |
Umesh Yadav | 1 Crore | 1 Crore | DC |
Piyush Chawla | 50 Lakh | 2.4 Crore | MI |
Round 3
Players | Base Price | Sold Price | Sold To |
Sachin Baby | 20 Lakh | 20 Lakh | RCB |
Rajat Patidar | 20 Lakh | 20 Lakh | RCB |
Ripal Patel | 20 Lakh | 20 Lakh | DC |
Sharukh Khan | 20 Lakh | 5.25 Crore | PBKS |
K Gowtham | 20 Lakh | 9.25 Crore | CSK |
Vishnu Vinod | 20 Lakh | 20 Lakh | DC |
Sheldon Jackson | 20 Lakh | 20 Lakh | KKR |
Mohammed Azharuddin | 20 Lakh | 20 Lakh | RCB |
Lukhman Meriwala | 20 Lakh | 20 Lakh | DC |
Riley Meredith | 40 Lakh | PBKS | |
M Siddharth | 20 Lakh | 20 Lakh | DC |
Jagadeesa Suchit | 20 Lakh | 30 Lakh | SRH |
KC Cariappa | 20 Lakh | 20 Lakh | RR |
Chetan Sakariya | 20 Lakh | 1.2 crore | RR |
Round 4
Players | Base Price | Sold Price | Sold To |
Cheteshwar Pujara | 50 Lakh | 50 Lakh | CSK |
Kyle Jamieson | 75 Lakh | 15 Crore | RCB |
Tom Curran | 1.5 Crore | 5.25 Crore | DC |
Moises Henriques | 1 Crore | 4.2 Crore | PBKS |
Round 5
Players | Base Price | Sold Price | Sold To |
Jalaj Saxena | 30 Lakh | 30 Lakh | PBKS |
Utkarsh Singh | 20 Lakh | 20 Lakh | PBKS |
Vaibhav Arora | 20 Lakh | 20 Lakh | KKR |
Fabian Allen | 75 Lakh | 75 Lakh | PBKS |
Daniel Christian | 75 Lakh | 4.8 Crore | RCB |
Liam Livingstone | 75 Lakh | 75 Lakh | RR |
Siyash Prabhud | 20 Lakh | 20 Lakh | RCB |
KS Bharat | 20 Lakh | 20 Lakh | RCB |
M Harisankar | 20 Lakh | 20 Lakh | CSK |
Kuldip Yadav | 20 Lakh | 20 Lakh | RR |
James Neesham | 50 Lakh | 50 Lakh | MI |
Yudhvir Charak | 20 Lakh | 20 Lakh | MI |
K Bhagat Verma | 20 Lakh | 20 Lakh | CSK |
Marco Jansen | 20 Lakh | 20 Lakh | MI |
Saurabh Kumar | 20 Lakh | 20 Lakh | PKBS |
Karun Nair | 50 Lakh | 50 Lakh | KKR |
Kedar Jadhav | 2 Crore | Crore | SRH |
Sam Billings | 2 Crore | 2 Crore | DC |
Mujeeb ue Rahman | 1.5 Crore | 1.5 Crore | SRH |
Harbhajan Singh | 2 Crore | 2 Crore | KKR |
C Hari Nishant | 20 Lakh | 20 Lakh | CSK |
Ben Cutting | 75 Lakh | 75 Lakh | KKR |
Venkatesh Iyer | 20 Lakh | 20 Lakh | KKR |
Pawan Negi | 50 Lakh | 50 Lakh | KKR |
Akash Singh | 20 Lakh | 20 Lakh | RR |
Arjun Tendulkar | 20 Lakh | 20 Lakh | MI |
Some of prominet names that went unsold in the IPL auction are:
Alex Hales |
Jason Roy |
Evin Lewis |
Aaron Finch |
Glenn Phillips |
Alex Carey |
Kusal Perera |
Sheldon Cottrell |
Ish Sodhi |
Sandeep Lammichhane |
Rovman Powell |
Shaun Marsh |
Corey Anderson |
Devon Conway |
Darren Bravo |
Rassie van der Dussen |
Martin Guptill |
Ben Cutting |
Marnus Labuschagne |
Mitchell McClenaghan |
Jason Behrendorff |
Thisara Perera |
Matthew Wade |
Sean Abbott |
Scott Kuggeleijn |
Jack Wildermuth |