/sky247-english/media/post_banners/Lj8LbX59V0IsDyA7NVFw.jpg)
IPL Updates (Source: Twitter)
The 16th edition of the Indian Premier League kicked off after a grand opening ceremony in the Narendra Modi Stadium in Ahmedabad. Bollywood actresses Tammannah Bhatia, Rashika Mandanna and playback singer Arijit Singh remained the headline performers of the pompous opening. The season opener was played between MS Dhoni’s Chennai Super Kings and Hardik Pandya’s Gujarat Titans.
The IPL will feature a total of 70 T20s this season in the new format, where the competition is returning to its home and away format, excluding the playoffs. Last season, we saw the debutant franchise Gujarat Titans win their first IPL trophy in their very first season. The final game of IPL 2023 will be played on May 21 in the Narendra Modi Stadium in Ahmedabad.
IPL 2023 Points Table
A total of 10 teams are participating in the Indian Premier League 2023. The points table of the IPL undergoes changes after every game. Teams are awarded two points for every game they win, and games ending in a draw are ultimately decided through a Super Over.
Here is the updated IPL points table:
No | Team | M | W | L | T | N/R | PTS | Net RR |
---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 4 | 3 | 1 | 0 | 0 | 6 | 1.588 |
2 | Lucknow Super Giants | 4 | 3 | 1 | 0 | 0 | 6 | 1.048 |
3 | Kolkata Knight Riders | 3 | 2 | 1 | 0 | 0 | 4 | 1.375 |
4 | Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | 0.431 |
5 | Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | 0.225 |
6 | Punjab Kings | 3 | 2 | 1 | 0 | 0 | 4 | -0.281 |
7 | Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.800 |
8 | Mumbai Indians | 3 | 1 | 2 | 0 | 0 | 2 | -0.879 |
9 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 0 | 2 | -1.502 |
10 | Delhi Capitals | 4 | 0 | 4 | 0 | 0 | 0 | -1.576 |
Orange Cap
The Indian Premier League Orange cap is given to the player with the highest amount of runs scored throughout the league. The cap keeps rotating from player to player during the league stages, and finally, the player with the highest number of runs is awarded a memento in the shape of an orange cap. Jos Butler was the leading run scorer and holder of the orange cap last season, with 863 runs in the season.
Here is the list of players leading in the race for the IPL 2023 Orange Cap:
No | Player | Team | Runs | Match | Inns | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | PBKS | 225 | 3 | 3 | 225 | 149.01 | 27 | 8 |
2 | David Warner | DC | 209 | 4 | 4 | 52.25 | 114.84 | 27 | -- |
3 | Jos Buttler | RR | 204 | 4 | 4 | 51 | 170 | 20 | 8 |
4 | Ruturaj Gaikwad | CSK | 197 | 4 | 4 | 65.67 | 155.12 | 10 | 14 |
5 | Faf du Plessis | RCB | 175 | 3 | 3 | 87.5 | 173.27 | 12 | 13 |
Purple Cap
The Indian Premier League Orange cap is given to the player with the most wickets picked up throughout the league. The cap keeps rotating from player to player during the league stages, and finally, the player with the highest number of wickets picked up is awarded a memento in the shape of a purple cap. Yuzvendra Chahal was the leading wicket-taker and holder of the Purple cap with 27 wickets.
Here is the list of players leading in the race for the IPL 2023 Purple Cap:
1 | Yuzvendra Chahal | RR | 10 | 4 | 16 | 96 | 12.1 | 121 | 1 | -- |
2 | Mark Wood | LSG | 9 | 3 | 12 | 72 | 10.56 | 95 | -- | 1 |
3 | Rashid Khan | GT | 8 | 3 | 12 | 72 | 11.75 | 94 | -- | -- |
4 | Tushar Deshpande | CSK | 7 | 4 | 14.2 | 86 | 23.43 | 164 | -- | -- |
5 | Ravindra Jadeja | CSK | 6 | 4 | 13 | 78 | 13.83 | 83 | -- | -- |
Here's more on the upcoming game of the IPL. - PBKS vs GT