Asian cricketing giants are set to face each other in the upcoming Asia Cup 2023. The format of the upcoming tournament will help teams fine-tune their preparations ahead of the ODI World Cup. The Asia Cup has been organised in both T20 and ODI formats in the past, according to the upcoming world events.
The shorter format has seen more attraction from fans, but the 50-over format has been more interesting with some intense matches. From Tendulkar’s 100th century to Virat Kohli’s one-man show against Pakistan, batters have put up some amazing performances in the past. So, who is the highest run scorer in the Asia Cup ODI format? In the ODI format of the tournament, Sri Lanka legend Sanath Jayasuriya has the most runs.
He leads the chart with more than 1200 runs in 25 matches at an average of 53.04. Jayasuriya has hammered six centuries and three half-centuries in the tournament. Who can forget his amazing partnership with Kumar Sangakkara against Bangladesh in 2008? Both batters added more than 200 runs to win the game and book their spot in the finals of the tournament.
Second on the list of highest run-getters is Sangakkara itself. Another Lankan legend, Kumar Sangakkara, has been phenomenal throughout this tournament. He scored three centuries in 2008 and became one of the most successful batters. Sangakkara has scored 1075 runs in 24 matches at an average of 48.86, with four centuries and eight half centuries.
Who is the highest run scorer for India?
Speaking about the most successful team in the history of the Asia Cup, Indian legend Sachin Tendulkar leads the chart with more than 950 runs. He has scored 971 runs in 23 matches at an average of 51.10. In 2012, Tendulkar scored his 100th century against Bangladesh and etched his name in the cricket annals with golden words. However, India lost the game, but that century gave a sigh of relief to Indian fans.
Closely following him Pakistan’s Shoaib Malik is the fourth-highest run scorer in the tournament’s ODI format. Malik has scored 786 runs in 17 matches at a whopping average of 65.50. He has been phenomenal with the bat, hammering three centuries and three half-centuries. He is being closely chased by India skipper Rohit Sharma. Rohit has scored 745 runs in 22 matches at an average of 46.56. Team India will look to him to score some more runs in the upcoming tournament.
Most Run Scores in Asia Cup 2023:
No | Player | Team | Run | Mat | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Shubman Gill | IND | 302 | 6 | 75.5 | 121 | 93.5 | 35 | 6 | 1 | 2 |
2 | Kusal Mendis | SL | 270 | 6 | 45 | 92 | 85.71 | 27 | 5 | — | 3 |
3 | Sadeera Samarawickrama | SL | 215 | 6 | 35.83 | 93 | 89.21 | 19 | 2 | — | 2 |
4 | Babar Azam | PAK | 207 | 5 | 51.75 | 151 | 97.64 | 20 | 4 | 1 | — |
5 | Mohammad Rizwan | PAK | 195 | 5 | 97.5 | 86 | 94.2 | 19 | 3 | — | 2 |
6 | Rohit Sharma | IND | 194 | 6 | 48.5 | 74 | 107.78 | 21 | 11 | — | 3 |
7 | Nazmul Hossain Shanto | BAN | 193 | 2 | 96.5 | 104 | 85.02 | 16 | 2 | 1 | 1 |
8 | Charith Asalanka | SL | 179 | 6 | 44.75 | 62 | 74.27 | 13 | 3 | — | 1 |
9 | Iftikhar Ahmed | PAK | 179 | 5 | 89.5 | 109 | 122.6 | 16 | 6 | 1 | — |
10 | Shakib Al Hasan | BAN | 173 | 5 | 43.25 | 80 | 97.19 | 18 | 4 | — | 2 |
11 | KL Rahul | IND | 169 | 4 | 84.5 | 111 | 89.42 | 16 | 2 | 1 | — |
12 | Mehidy Hasan Miraz | BAN | 158 | 5 | 39.5 | 112 | 84.04 | 12 | 3 | 1 | — |
13 | Towhid Hridoy | BAN | 158 | 5 | 31.6 | 82 | 68.7 | 12 | 3 | — | 2 |
14 | Ishan Kishan | IND | 143 | 6 | 47.67 | 82 | 81.71 | 13 | 3 | — | 1 |
15 | Pathum Nissanka | SL | 132 | 6 | 22 | 41 | 78.57 | 17 | — | — | — |
*Last Updated on 17th September 2023 after IND vs SL Final
Also Check: MOST WICKETS IN ASIA CUP HISTORY
Most Runs in Asia Cup History:
Player | Team | Period | Match | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
Sanath Jayasuriya | SL | 1990-2008 | 25 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 139 | 23 |
Kumar Sangakkara | SL | 2004-2014 | 24 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 107 | 7 |
Sachin Tendulkar | IND | 1990-2012 | 23 | 971 | 114 | 51.1 | 1136 | 85.47 | 2 | 7 | 108 | 15 |
Shoaib Malik | PAK | 2000-2018 | 17 | 786 | 143 | 65.5 | 867 | 90.65 | 3 | 3 | 76 | 8 |
Rohit Sharma | IND | 2008-2018 | 23 | 756 | 111* | 44.47 | 899 | 84.09 | 1 | 6 | 60 | 17 |
Arjuna Ranatunga | SL | 1984-1997 | 19 | 741 | 131* | 57 | 895 | 82.79 | 1 | 6 | 49+ | 7+ |
Mushfiqur Rahim | BAN | 2008-2018 | 21 | 699 | 144 | 36.78 | 827 | 84.52 | 2 | 2 | 54 | 10 |
Mahela Jayawardene | SL | 2000-2014 | 28 | 674 | 78 | 29.3 | 769 | 87.64 | 0 | 7 | 70 | 6 |
MS Dhoni | IND | 2008-2018 | 19 | 648 | 109* | 64.8 | 739 | 87.68 | 1 | 3 | 47 | 12 |
Aravinda de Silva | SL | 1984-2000 | 24 | 645 | 96* | 32.25 | 773 | 83.44 | 0 | 4 | 44+ | 4+ |
Most Runs in Asia Cup ODI Format History:
SI.NO | Player | Runs |
1 | Sanath Jayasuriya | 1220 |
2 | Kumar Sangakkara | 1075 |
3 | Sachin Tendulkar | 971 |
4 | Shoaib Malik | 786 |
5 | Rohit Sharma | 745 |