The Asia Cup will be co-hosted by Pakistan and Sri Lanka. This is the first time the Asia Cup will be held in a hybrid model. Pakistan will be allotted four matches and Sri Lanka will host the remaining nine. The multilateral tournament will be played in the ODI format. The tournament will serve as a warm-up ahead of the ODI World Cup in India. When it comes to last time it was held in the 50 over format, it was in 2018.
In 2022, Pakistan made it to the final of the tournament against Sri Lanka. The Men in Green have won the continental tournament twice. India have got the most titles and have won the multilateral tournament five teams. This is the first time in the history of the tournament where there will be two broadcast teams on show one in Pakistan and the other in Sri Lanka.
When it comes to the format, the group stage will take place and then it will be the Super Fours. India Pakistan and Nepal will be in one group. The other group consists of Sri Lanka, Bangladesh and Afghanistan. The two sides from the group stages will go on to play in the Super Fours. From there the top two sides will play in the finals.
Asia Cup Winners List From 1984 – 2023:
SI.NO | Tournament | Format | Winner | Runner-up | Result | Final Venue |
1 | 1984 – Sharjah | ODI | India | Sri Lanka | India won the tournament | Sharjah CA Stadium, |
2 | 1986 – Colombo | ODI | Sri Lanka | Pakistan | Sri Lanka won by 5 wickets | Sinhalese Sports Club Ground, |
3 | 1988 – Dhaka | ODI | India | Sri Lanka | India won by 6 wickets | Bangabandhu National Stadium, |
4 | 1990/91 – Calcutta | ODI | India | Sri Lanka | India won by 7 wickets | Eden Gardens, |
5 | 1995 – Sharjah | ODI | India | Sri Lanka | India won by 8 wickets | Sharjah CA Stadium, |
6 | 1997 – Colombo | ODI | Sri Lanka | India | Sri Lanka won by 8 wickets | R. Premadasa Stadium, |
7 | 2000 – Dhaka | ODI | Pakistan | Sri Lanka | Pakistan won by 39 runs | Bangabandhu National Stadium, |
8 | 2004 – Colombo | ODI | Sri Lanka | India | Sri Lanka won by 25 runs | R. Premadasa Stadium, |
9 | 2008 – Karachi | ODI | Sri Lanka | India | Sri Lanka won by 100 runs | National Stadium, |
10 | 2010 – Dambulla | ODI | India | Sri Lanka | India won by 81 runs | Rangiri Dambulla International Stadium, |
11 | 2012 – Mirpur | ODI | Pakistan | Bangladesh | Pakistan won by 2 runs | Sher-e-Bangla National Stadium, |
12 | 2014 – Mirpur | ODI | Sri Lanka | Pakistan | Sri Lanka won by 5 wickets | Sher-e-Bangla National Stadium, |
13 | 2016 – Mirpur | T20I | India | Bangladesh | India won by 8 wickets | Sher-e-Bangla National Stadium, |
14 | 2018 – Dubai | ODI | India | Bangladesh | India won by 3 wickets | Dubai International Cricket Stadium, |
15 | 2022 – Dubai | T20I | Sri Lanka | Pakistan | SL won by 23 runs | Dubai International Cricket Stadium, |
16 | 2023 | ODI | India | Sri Lanka | India won by 10 wickets | R Premadasa Stadium in Colombo |
Also Check: MOST RUNS IN ASIA CUP 2023
Asia Cup Winners List with Captain, Man of the Match, and Player of the Series
Year | Winner | Captain | Man of the Match | Player of the Tournament |
2023 | – | – | – | – |
2022 | Sri Lanka | Dasun Shanaka | Bhanuka Rajapaksa | Wanindu Hasaranga |
2018 | India | Rohit Sharma | Litton Das | Shikhar Dhawan |
2016 | India | Ms Dhoni | Shikhar Dhawan | Sabbir Rahman |
2014 | Sri Lanka | Angelo Mathews | Lasith Malinga | Lahiru Thirimanne |
2012 | Pakistan | Misbah-ul-Haq | Shahid Afridi | Shakib Al Hasan |
2010 | India | Ms Dhoni | Dinesh Karthik | Shahid Afridi |
2008 | Sri Lanka | Mahela Jayawardene | Ajantha Mendis | Ajantha Mendis |
2004 | Sri Lanka | Marvan Atapattu | Marvan Atapattu | Sanath Jayasuriya |
2000 | Pakistan | Moin Khan | Moin Khan | Mohammad Yousuf |
1997 | Sri Lanka | Arjuna Ranatunga | Marvan Atapattu | Arjuna Ranatunga |
1995 | India | Mohammad Azharuddin | Mohammad Azharuddin | Navjot Sidhu |
1990-91 | India | Mohammad Azharuddin | Mohammad Azharuddin | – |
1988 | India | Dilip Vengsarkar | Navjot Sidhu | Navjot Sidhu |
1986 | Sri Lanka | Duleep Mendis | Javed Miandad | Arjuna Ranatunga |
1984 | India | Sunil Gavaskar | Surinder Khanna | – |
Most Titles Wins in Asia Cup:
Winner | Victories | Winner Year |
India | 7 | 1984, 1988, 1990–91, 1995, 2010, 2016 & 2018 |
Sri Lanka | 6 | 1986, 1997, 2004, 2008, 2014, 2022 |
Pakistan | 2 | 2000 & 2012 |